For Sale – Rolls-Royce M250 - Impellers (C30)
MORE Impeller stock inbound!
Contact us for more info
PART # | SERIAL # | TIME REMAINING | CYCLES REMAINING | NOTES | STATUS |
---|---|---|---|---|---|
23076537 | JW106706 | 13,348.0 | 23,368 | Requires 23051117-2 Splined Adapter (.9874) | SOLD |
23076537 | JY105645 | 12,780.0 | 17,846 | Requires 23051117-2 Splined Adapter (.9874) | SOLD |
23076537 | JY103833 | 12,411.0 | 19,036 | Requires 23051117-2 Splined Adapter (.9872) | SOLD |
23076537 | JY103511 | 12,140.0 | 21,340 | Requires 23051117-2 Splined Adapter (.9871) | SOLD |
23076537 | JY105846 | 10,585.0 | 20,524 | Requires 23051117-2 Splined Adapter (.9873) | SOLD |
23076537 | JY104623 | 7,350.7 | 14,856 | Requires 23051117-1 Splined Adapter (.9853) | SOLD |
23076543 | LP69190 | 13,953.66 | 23,763 | Requires 23051117-1 Splined Adapter (.9852) | SOLD |
23076543 | JY103134 | 10,149.0 | 19,501 | Requires 23051117-1 Splined Adapter (.9853) | SOLD |
23076543 | LP69969 | 2,675.09 | 5,279 | Requires 23051117-2 Splined Adapter (.9854) | SOLD |
Plus other related compressor details parts and spares are available in OH condition – please contact for price & delivery.
For more info, please inquire with one of our experts.
Call: 204.985.1317
E-mail: [email protected]
Repair Capabilities – Rolls-Royce M250 – Impellers (C30, C40, C47)
REPAIR CAPABILITIES |
---|
OVERHAUL (repairs with * are included in OVERHAUL) |
Dimensional & NDT inspect * |
Glass bead blades |
Machine bore to next dash size |
Repair bearing & seal journals |
NDT & etch blended area |
Commercial Engine Bulletin: CEB 72-3264 * |
Impellers Part #'s: 23030976, 23065591, 23076537, 23076542, 23076543, 6899245, 6899355 |
For more info, please inquire with one of our experts.
Call: 204.985.1317
E-mail: [email protected]
Components For Sale:
Components For Exchange:
Send me your monthly newsletters: